BUILDER | GROWTH | ENTERPRISE | |
Monthly Price |
$998/month1st Month $1,996 |
$1,796/month1st Month $3,592 |
$5,000/month1st Month $10,000 |
FEATURES | |||
Social Profiles | 5 | 5 | 10 |
Unique blog posts (up to 400 words – including key word search terms) – posted on blog & social channels | 1/month | 2/month | 6/month |
Social Post — general messaging | 4/month | 6/month | 12/month |
Ad hoc posts — client provides content messaging | Up to 4/month | Up to 8/month | Up to 12/month |
White paper production | 2/Annum | 4/Annum | 6/Annum |
Lead generation landing page | YES | YES | YES |
Content strategy | YES | YES | YES |
SEO initial site review | YES | YES | YES |
SEO search analysis/check | 1/month | 1/month | 2/month |
Paid Search Facebook• | YES | YES | YES |
Contact us | Contact us | Contact us |
Discuss your best ideas with us to make them a reality.